Part No. | Size | Cover Material - Color | HCPC Code | |
---|---|---|---|---|
Comfyprene Elbow Orthosis | E-101-CP-ADULT-DB | Adult | Neoprene - Dark Blue | L3762 |
E-101-CP-ADULT-LB | Adult | Neoprene - Light Blue | L3762 | |
E-101-CP-AS-DB | Adult Small | Neoprene - Dark Blue | L3762 | |
E-101-CP-AS-LB | Adult Small | Neoprene - Light Blue | L3762 | |
E-101-CP-PL-DB | Pediatric Large | Neoprene - Dark Blue | L3762 | |
E-101-CP-PL-LB | Pediatric Large | Neoprene - Light Blue | L3762 | |
E-101-CP-PM-DB | Pediatric Medium | Neoprene - Dark Blue | L3762 | |
E-101-CP-PM-LB | Pediatric Medium | Neoprene - Light Blue | L3762 | |
E-101-CP-PS-DB | Pediatric Small | Neoprene - Dark Blue | L3762 | |
E-101-CP-PS-LB | Pediatric Small | Neoprene - Light Blue | L3762 | |
Comfyprene Goniometer Elbow Orthosis | EG-101-CP-ADULT-DB | Adult | Neoprene - Dark Blue | L3760 |
EG-101-CP-ADULT-LB | Adult | Neoprene - Light Blue | L3760 | |
EG-101-CP-AS-DB | Adult Small | Neoprene - Dark Blue | L3760 | |
EG-101-CP-AS-LB | Adult Small | Neoprene - Light Blue | L3760 | |
EG-101-CP-PL-DB | Pediatric Large | Neoprene - Dark Blue | L3760 | |
EG-101-CP-PL-LB | Pediatric Large | Neoprene - Light Blue | L3760 | |
EG-101-CP-PM-DB | Pediatric Medium | Neoprene - Dark Blue | L3760 | |
EG-101-CP-PM-LB | Pediatric Medium | Neoprene - Light Blue | L3760 | |
EG-101-CP-PS-DB | Pediatric Small | Neoprene - Dark Blue | L3760 | |
EG-101-CP-PS-LB | Pediatric Small | Neoprene - Light Blue | L3760 | |
Comfyprene Spring Loaded Goniometer Elbow | ESG-101-CP-ADULT-DB | Adult | Neoprene - Dark Blue | E1800 |
ESG-101-CP-ADULT-LB | Adult | Neoprene - Light Blue | E1800 |
Comfyprene Elbow
The same benefits of the ComfySplints™ Elbow Orthosis but in slim-line, discrete Comfyprene model. Excellent support for flaccid or weak extremities and helps immobilize painful extremities. The patented malleable splint spine can bend to the desired ROM and the cuffs can be adjusted for optimal fit
- Provide for gradual extension of the non-fixed elbow contracture
- Soft Neoprene in all Comfyprene™ Dark Blue or Light Blue
- Item Code: E-101-CP-(Size)-(Color)
- Ambidextrous
**Available in Dynamic version. See Products Listing Tab below**
Size | Elbow Crease Towards Forearm / Towards Bicep | Total Splint Length | Approx Circumference of Biceps |
---|---|---|---|
Adult | 4.25" | 9" | 11" - 15" |
Adult Small | 4" | 8.5" | 9" - 12" |
Pediatric Large | 3.75" | 8" | 8" - 10" |
Pediatric Medium | 3.25" | 6.25" | 6" - 8" |
Pediatric Small | 2.75" | 5.5" | 4" - 6" |
What makes a Comfyprene different from the Traditional ComfySplints™ splints?
Instead of removable covers, the Comfyprene splint inserts are covered with soft neoprene material, which creates a slim profile for everyday comfort.
Splints are adjustable and re-adjustable using the ComfySplints™ patented reinforced spine.
Straps may be positioned anywhere on the splint for optimal fit.
- Excellent for use after sports injuries, removal of casts, sports medicine or for arthritic patient’s support of the weakened extremity.
- All Comfyprene splints come standard with five attachable and removable hygiene liners.
- Spot clean with soap and water
Available in two color options: Dark Blue and Light Blue