Item No. | Size | Cover Material/Color | |
---|---|---|---|
ComfySplints™ Elbow Orthosis | E-101 | Adult | Terry Cloth - Dark Blue |
E-101-AS | Adult Small | Terry Cloth - Dark Blue | |
E-101-h | Adult | Headliner - Dark Blue | |
PE-101-L | Pediatric Large | Terry Cloth - Emerald Green | |
PE-101-M | Pediatric Medium | Terry Cloth - Turquoise | |
PE-101-S | Pediatric Small | Terry Cloth - Purple | |
PE-101-L-h | Pediatric Large | Headliner - Emerald Green | |
PE-101-M-h | Pediatric Medium | Headliner - Turquoise | |
PE-101-S-h | Pediatric Small | Headliner - Purple | |
PE-101-L-nb | Pediatric Large | Terry Cloth - Dark Blue | |
PE-101-M-nb | Pediatric Medium | Terry Cloth - Dark Blue | |
PE-101-S-nb | Pediatric Small | Terry Cloth - Dark Blue | |
Comfyprene Elbow Orthosis | E-101-CP-ADULT-DB | Adult | Neoprene - Dark Blue |
E-101-CP-ADULT-LB | Adult | Neoprene - Light Blue | |
E-101-CP-AS-DB | Adult Small | Neoprene - Dark Blue | |
E-101-CP-AS-LB | Adult Small | Neoprene - Light Blue | |
E-101-CP-PL-DB | Pediatric Large | Neoprene - Dark Blue | |
E-101-CP-PL-LB | Pediatric Large | Neoprene - Light Blue | |
E-101-CP-PM-DB | Pediatric Medium | Neoprene - Dark Blue | |
E-101-CP-PM-LB | Pediatric Medium | Neoprene - Light Blue | |
E-101-CP-PS-DB | Pediatric Small | Neoprene - Dark Blue |
ComfySplints™ Elbow
PDAC/HCPCS Reimbursement code: L3762
The ComfySplints™ Elbow Orthosis is easy to use, Bend-to-Fit orthosis that provides excellent support for flaccid or weak extremities and helps immobilize painful extremities. The patented malleable splint spine can bend to the desired ROM and the cuffs can be adjusted for optimal fit.
- Provides for gradual extension of the non-fixed elbow contracture
- Choose either traditional Terrycloth or Headliner material for our removable, machine washable covers
- Soft straps accommodate sensitive skin, edema and fragile skin.
- Fully and easily adjustable at all joints to make a custom fit without the use of tools or heat guns.
- Ambidextrous
Size | Elbow Crease Towards Forearm / Towards Bicep | Total Splint Length | Approx Circumference of Biceps | |
---|---|---|---|---|
ComfySplints™ Elbow | Adult | 5.25" | 10.5" | 11" - 15" |
Adult Small | 5" | 10" | 9" - 12" | |
Pediatric Large | 4.5" | 9" | 8" - 10" | |
Pediatric Medium | 3.75" | 7.5" | 6" - 8" | |
Pediatric Small | 3.25" | 6.5" | 4" - 6" | |
Comfyprene Elbow | Adult | 4.25" | 9" | 11" - 15" |
Adult Small | 4" | 8.5" | 9" - 12" | |
Pediatric Large | 3.75" | 8" | 8" - 10" | |
Pediatric Medium | 3.25" | 6.25" | 6" - 8" | |
Pediatric Small | 2.75" | 5.5" | 4" - 6" |